Protein Milkshake – Wholesale Pack
Strawberries & Cream
In stock
SKU
5030101_WL
The quintessential milkshake made with deciduous strawberries & no sugar, no trans-fats. Milkshakes just got a nutritious upgrade. Made from no-compromise milk protein – Phab’s Protein Milkshakes are full of flavour and packed with protein, Vitamin B12, Calcium and immunity boosters without any unwanted calories from added sugar or trans-fats. Phab shakes are the most convenient and delicious way to add to your daily protein intake. Deliciously smooth and creamy, this protein shake delivers ultimate guilt-free indulgence, making the ideal choice for healthier snackers. Pack of 24 x 200ml bottles
Strawberries & Cream

-
Protein
17g
-
Added Sugar
0g
-
Vitamin B12
44% RDA
Nutritional Information | |||
---|---|---|---|
Product Name : Strawberries & Cream – Protein Milk Shake | |||
Serving Size: 200ml | |||
Nutrients | Per Serving | UOM | %RDA*(Per Day) |
Energy | 130.2 | Kcal | ** |
Protein | 17 | g | 28.33% |
Carbohydrate | 7 | g | ** |
Added Sugar | 0 | g | ** |
Dietary Fiber | 2.5 | g | ** |
Total Fat | 3.8 | g | 15.2% |
Saturated Fatty Acids | 3 | g | ** |
Poly Unsaturated Fatty Acids | 0.2 | g | ** |
Trans Fatty Acids | 0 | g | ** |
Monounsaturated Fatty Acid | 0.6 | g | ** |
Prebiotic (Fructo-oligosaccharides) | 4 | g | ** |
Yeast ß-glucan | 50 | mg | ** |
Vitamin B1 | 34 | mcg | 2.83% |
Vitamin B2 | 144 | mcg | 10.29% |
Vitamin B12 | 0.44 | mcg | 44.20% |
Calcium | 450 | mcg | 75% |
Phosphorous | 260 | mg | 43.33% |
Potassium | 180 | mg | 4.80% |
* The %RDA (Recommended Dietary Allowances) sedentary adult male tells you how much a nutrient in a serving of food contributes to a daily diet. (Data as per ICMR 2010.) Vitamins and minerals may vary as obtained from natural milk solids.
Sign In
Create New Account