You have no items in your shopping cart.






Add Protein to your routine in a refreshingly delicious way with Phab Protein Milkshakes. Made from no-compromise milk protein – Phab’s Protein Milkshakes are full of flavour & packed with 18g Protein, Vitamin B12, & Calcium, without any unwanted calories from added sugar or trans-fats.
Deliciously smooth & creamy, this protein shake delivers ultimate guilt-free indulgence, making it the ideal choice for healthier snackers.
Pack of 12 X 200ml BottlesNutritional Information | |||||
Product Name : Variety Pack – Protein Milk Shake | |||||
Serving per bottle: 200ml | |||||
Nutrients | Strawberries & Cream | Classic Chocolate | Cold Coffee | Vanilla Almond | %RDA* |
Energy | 138.92kcal | 140.21kcal | 137.73kcal | 133.8 kcal | 6.94 |
Protein | 18g | 18g | 18g | 18g | 33.33 |
Carbohydrate | 9.02g | 8.86g | 8.75g | 7.4g | ** |
Total Sugars | 1.82g | 1.8g | 1.82g | 1.82g | ** |
Added Sugar | 0g | 0g | 0g | 0g | 0 |
Dietary Fiber | 2.49g | 3.19g | 2.32g | 2.32g | 8.3 |
Total Fat | 3.98g | 4.35g | 3.93g | 4.2g | 5.94 |
Saturated Fat | 3g | 3g | 3g | 3.63g | 13.63 |
Trans Fats | 0g | 0g | 0g | 0g | ** |
Cholesterol | 8.10g | 7.80g | 8.00g | 8.2g | ** |
Sodium | 150mg | 130mg | 160mg | 114mg | ** |
Vitamin B1 | 0.320mg | 0.320mg | 0.320mg | 0.32mg | 23 |
Vitamin B2 | 0.440mg | 0.440mg | 0.440mg | 0.440mg | 22 |
Vitamin B12 | 0.720mcg | 0.720mcg | 0.720mcg | 0.720mcg | 33 |
Vitamin A | 240mcg | 240mcg | 240mcg | 240mcg | 24 |
Vitamin D | 5.54mcg | 5.54mcg | 5.54mcg | 5.54mcg | 37 |
Calcium | 350mg | 350mg | 350mg | 350mg | 35 |
Phosphorous | 200mg | 200mg | 200mg | 200mg | 20 |
Potassium | 150mg | 150mg | 150mg | 150mg | 4.2 |
* %RDA (Recommended Dietary Allowance) values established as per ICMR guidelines 2020, Men Sedentary work & labelling & Display Reg.2020 ** RDA value not established # Typical approximate values, ay vary
- Protein
- 18g
- Added Sugar
- 0g
- Vitamin B12
- 33% RDA