You have no items in your shopping cart.






This Pack Contains:
6 x Fruit & Nut Energy Bar
6 x Strawberries & Cream 18g Protein Milkshake
6 x Strawberries & Greek Yogurt Mini Protein Bar




Nutritional Information | |||
---|---|---|---|
Product Name : Fruit & Nut Energy Bar | |||
Serving Size Per Bar: 35g | |||
Nutrients | Per Serving | UOM | %RDA* |
Energy | 135.8 | kcal | ** |
Protein | 4.03 | g | ** |
Carbohydrate | 15.75 | g | ** |
Added Sugar (Honey) | 3.5 | g | ** |
Dietary Fiber | 2.8 | g | ** |
Total Fat | 6.3 | g | ** |
Saturated Fatty Acids | 0.7 | g | ** |
Poly Unsaturated Fatty Acids | 1.75 | g | ** |
Trans Fatty Acids | 0 | g | ** |
Monounsaturated Fatty Acid | 3.85 | g | ** |
Nutritional Information | |||
---|---|---|---|
Product Name : Strawberries & Cream – Protein Milk Shake | |||
Serving Size: 200ml | |||
Nutrients | Per Serving | UOM | %RDA*(Per Day) |
Energy | 138.92 | kcal | 6.94 |
Protein | 18.00 |
g | 33.33 |
Carbohydrate | 9.02 |
g | ** |
Total Sugars | 1.82 | g | ** |
Added Sugars | 0.00 | g | 0.00 |
Dietary Fiber | 2.49 |
g | 8.30 |
Total Fat | 3.98 |
g | 5.94 |
Saturated Fat | 3.00 | g | 13.63 |
Trans Fat |
0.00 |
g | 0.00 |
Cholesterol |
8.10 |
mg |
** |
Sodium |
150.00 |
mg | 7.5 |
Vitamin B1 |
0.320 |
mg | 23.00 |
Vitamin B2 |
0.440 |
mg | 22.00 |
Vitamin B12 | 0.720 |
mcg | 33.00 |
Vitamin A |
240 |
mcg | 24.00 |
Vitamin D |
5.54 |
mcg | 37.00 |
Calcium | 350 |
mg |
35.00 |
Phosphorous | 200 |
mg | 20.00 |
Potassium | 150 |
mg | 4.20 |
Nutritional Information | |||
---|---|---|---|
Product Name : Strawberries & Greek Yogurt Protein Bar Mini | |||
Serving Size Per Bar: 35g | |||
Nutrients | Per Serving | UOM | %RDA* |
Energy | 116.27 |
kcal | 5.01 |
Protein | 11.31 |
g | 18.84 |
Carbohydrate | 12.25 |
g | ** |
Added Sugar (Honey) | 2.63 |
g | ** |
Dietary Fiber | 3.68 |
g | ** |
Total Fat | 2.45 |
g | 9.80 |
Saturated Fatty Acids | 0.39 |
g | ** |
Poly Unsaturated Fatty Acids | 1.35 |
g | ** |
Trans Fatty Acids | 0.00 | g | ** |
Monounsaturated Fatty Acid | 0.71 |
g | ** |
*%RDA (Recommended Daily Allowances) as per ICMR 2010 (Sedentary work – Man)
** RDA value not established.
Ingredients – Prebiotic Fibre (Fructooligosaccharide), Honey, Roasted California Almonds (12%), Belgian Milk Chocolate, Roasted Peanuts (10%), Rice Protein (Nugget & Powder), Soy Protein Nugget, Cocoa Solids, Apple Fiber, Cocoa Butter, High Oleic Sunflower Oil, Himalayan Pink Salt