You have no items in your shopping cart.




Nutritional Information | |||
---|---|---|---|
Product Name : Mocha Nut Fudge Protein Bar Mini | |||
Serving Size Per Bar: 35g | |||
Nutrients | Per Serving | UOM | %RDA* |
Energy | 116.62 |
kcal | 5.03 |
Protein | 11.31 |
g | 18.84 |
Carbohydrate | 11.55 |
g | ** |
Added Sugar (Honey) | 3.68 |
g | ** |
Dietary Fiber | 2.10 |
g | ** |
Total Fat | 2.80 |
g | 11.20 |
Saturated Fatty Acids | 0.61 |
g | ** |
Poly Unsaturated Fatty Acids | 1.12 |
g | ** |
Trans Fatty Acids | 0.00 | g | ** |
Monounsaturated Fatty Acid | 1.07 | g | ** |
Nutritional Information | |||
---|---|---|---|
Product Name : Cold Coffee – Protein Milk Shake | |||
Serving Size: 200ml | |||
Nutrients | Per Serving | UOM | %RDA*(Per Day) |
Energy | 137.73 | kcal | 6.88 |
Protein | 18.00 |
g | 33.33 |
Carbohydrate | 8.75 |
g | ** |
Total Sugars | 1.82 |
g | ** |
Added Sugar | 0.00 |
g | 0 |
Dietary Fiber | 2.32 |
g | 7.73 |
Total Fat | 3.93 |
g | 5.86 |
Saturated Fatty Acids | 3.00 |
g | 13.63 |
Trans Fat | 0.00 | g | 0 |
Cholesterol |
8.00 | mg |
** |
Sodium | 160.00 |
mg |
8 |
Vitamin B1 | 0.320 | mg |
23.00 |
Vitamin B2 | 0.440 | mg |
22.00 |
Vitamin B12 | 0.720 | mcg | 33.00 |
Vitamin A | 240 |
mcg | 24.00 |
Vitamin D | 5.54 |
mcg | 37.00 |
Calcium | 350 |
mg | 35.00 |
Phosphorous | 200 |
mg | 20.00 |
Potassium | 150 | mg | 4.20 |
*%RDA (Recommended Daily Allowances) as per ICMR 2010 (Sedentary work – Man)
** RDA value not established.
Ingredients – Prebiotic Fibre (Fructooligosaccharide), Honey, Roasted California Almonds (12%), Belgian Milk Chocolate, Roasted Peanuts (10%), Rice Protein (Nugget & Powder), Soy Protein Nugget, Cocoa Solids, Apple Fiber, Cocoa Butter, High Oleic Sunflower Oil, Himalayan Pink Salt