Protein Powder – Wholesale Pack
Mint Coriander Chaas
In stock
SKU
PPOW_StrFst_Chaas__Wholesale
Discover the first-ever savoury protein powder from Phab. With no sugar substitute, our Mint Corriander Chass flavour has been designed for those who want a change from the ‘sweet’ status-quo. We've created the best tasting protein blend out there – light & easy to digest with a robust savory flavour; fortified with 13 essential vitamins you need every day and immunity boosters – our protein powder has been designed for those moments when you’re short on time and need a breakfast smoothie in a zip, a quick shake after a workout or swim, or when you just need a daily protein boost.
Discover how this versatile protein powder fits into your everyday food habits in our recipes section – and share your own with us.
Mint Coriander Chaas

-
Protein
23.1g
-
Added Sugar
0g
-
Fat
<1gm
Nutritional Information | |||
---|---|---|---|
Product Name : Mint Coriander Chaas Flavor | |||
Serving Size: 2 Scoops (33g) | |||
Nutrients | UOM | Per Serving 33 g | %RDA*(Per Day) |
Energy | Kcal | 112.7 | ** |
Protein | g | 23.1 | 38.5% |
Carbohydrate | g | 3.96 | ** |
Added Sugar | g | 0 | ** |
Dietary Fiber | g | 1.98 | ** |
Fat | g | 0.5 | 2% |
Saturated Fatty Acids | g | 0.23 | ** |
Poly Unsaturated Fatty Acids | g | 0.08 | ** |
Trans Fatty Acids | g | 0 | ** |
Monounsaturated Fatty Acid | g | 0.18 | ** |
L- Glutamine | g | 0.99 | ** |
Yeast beta 1,3/1,6 glucan (Wellmune) | mg | 50 | ** |
Vitamin A | mcg | 180 | 30% |
Vitamin B1 | mcg | 300 | 25% |
Vitamin B2 | mcg | 330 | 23.57% |
Vitamin B3 | mg | 3.6 | 22.5% |
Vitamin B5 | mg | 1.2 | ** |
Vitamin B6 | mg | 0.6 | 30% |
Vitamin B7 | mcg | 6 | ** |
Vitamin B9 | mcg | 60 | 50% |
Vitamin B12 | mcg | 0.3 | 30% |
Vitamin C | mg | 12 | 30% |
Vitamin D2 | mcg | 4.5 | 45% |
Vitamin E | mg | 3.3 | 33% |
Vitamin K | mcg | 16.5 | 30% |
Sodium | mg | 351.12 | ** |
Potassium | mg | 90.75 | ** |
Per serving
BCAA | 5.0 g | EAA | 10.83 g | Soluble Fiber | 1.98 g | Glutamic Acid | 5.145 ^ |
---|
* %RDA (Recommended Daily Allowances) as per ICMR 2010 (Sedentary work – Man)
Appropriate overages of vitamins added to compensate the loss of potency during storage.
** RDA value not established.
Sign In
Create New Account