You have no items in your shopping cart.
Variety Pack: 8x Strawberries & Cream, 8x Cold Coffee, 8x Classic Chocolate
Milkshakes just got a nutritious upgrade. Made from no-compromise milk protein – Phab’s Protein Milkshakes are full of flavour and packed with protein, Vitamin B12, Calcium and immunity boosters without any unwanted calories from added sugar or trans-fats.
Phab shakes are the most convenient and delicious way to add to your daily protein intake. Deliciously smooth and creamy, this protein shake delivers ultimate guilt-free indulgence, making the ideal choice for healthier snackers.
Pack of 24 X 200ml Bottles
Milkshakes just got a nutritious upgrade. Made from no-compromise milk protein – Phab’s Protein Milkshakes are full of flavour and packed with protein, Vitamin B12, Calcium and immunity boosters without any unwanted calories from added sugar or trans-fats.
Phab shakes are the most convenient and delicious way to add to your daily protein intake. Deliciously smooth and creamy, this protein shake delivers ultimate guilt-free indulgence, making the ideal choice for healthier snackers.
Pack of 24 X 200ml Bottles
- Protein
- 17g
- Added Sugar
- 0g
- Vitamin B12
- 44% RDA








Nutritional Information | ||||
---|---|---|---|---|
Product Name : Variety Pack – Protein Milk Shake | ||||
Serving per bottle: 200ml | ||||
Nutrients | Strawberries & Cream | Classic Chocolate | Cold Coffee | %RDA* |
Energy | 130.2kcal | 130.2kcal | 130.2kcal | 28.33% |
Protein | 17g | 17g | 17g | 15.2% |
Total Carbs | 0g | 0g | 0g | ** |
Added Sugar | 0g | 0g | 0g | ** |
Dietary Fiber | 2.5g | 3g | 2.5g | ** |
Total Fat | 3.8g | 3.8g | 3.8g | ** |
Saturated Fat | 3g | 3g | 3g | ** |
Poly Unsaturated Fatty Acids | 0.2g | 0.2g | 0.2g | ** |
Trans Fats | 0g | 0g | 0g | ** |
Monounsaturated Fatty Acid | 0.6g | 0.6g | 0.6g | ** |
Prebiotic (Fructo-oligosaccharides) | 4g | 4g | 4g | ** |
Yeast ß-glucan | 50mg | 50mg | 50mg | ** |
Vitamin B1 | 34mcg | 34mcg | 34mcg | 2.83% |
Vitamin B2 | 144mcg | 144mcg | 144mcg | 10.29% |
Vitamin B12 | 0.44mcg | 0.44mcg | 0.44mcg | 44.20% |
Calcium | 450mcg | 450mcg | 450mcg | 75% |
Phosphorous | 260mg | 260mg | 260mg | 43.33% |
Potassium | 180mg | 180mg | 180mg | 4.80% |
The %RDA (Recommended Dietary Allowances) sedentary adult male tells you how much a nutrient in a serving of food contributes to a daily diet. (Data as per ICMR 2010.) Vitamins and minerals may vary as obtained from natural milk solids.